24-Hour Hotline:
0371-64792555
Service Hotline:
0371-64792555
5-1080m³/h
Capacity
11-74kw
Power
≤300mm
Feed Particle Size
Application Scope:Sand factory, abrasives, chemical industry, medicine, building materials, grain, carbon, fertilizer, refractory materials, light industry, mining, coal, smelting and other industries, as well as the screening and classification of powdery and granular mat
Suitable Material:Sand, gravel, fine sand, powdery, granular materials...
Hotline:0371-64792555
ZKR linear screen equipment is a new series of vibration screening equipment innovatively developed based on modern needs on the basis of absorbing vibrating screens from abroad. It is an equipment derived from polymer innovation of linear vibrating screen (linear screen). It is widely used in sand plants, abrasives, chemicals, medicine, building materials, grain, carbon, fertilizers, refractory materials, light industry, mining and other industries.
Linear screening equipment
Linear vibrating screen
Linear vibrating screen manufacturer
Real shots of linear vibrating screen manufacturers
When two vibration motors installed longitudinally on the screen body rotate relative to each other, the eccentric blocks at both ends of the two vibration motors will generate rated excitation forces. The transverse excitation forces will cancel each other out due to the relative operation of the motors. The longitudinal excitation force is transmitted to the entire screen box through the vibration transmission body, causing the screen surface to vibrate, so that the materials on the screen surface are subject to the excitation force and jump on the screen surface in the direction of the discharged product, which is smaller than the screen hole. The material falls through the screen holes to the lower layer, and flows out from the discharge port after continuous jumping. Due to the reasonable screening process, after the material is classified by the vibrating screen, several materials of different particle sizes can be obtained to complete the material classification operation.
1. The multi-layer screen produces several specifications of over- and under-sieve objects, which are discharged from their respective outlets.
2. The mesh installation structure of the linear screen eliminates the phenomenon of mixed stages and material stringing.
3. This equipment can provide 24-hour non-interval operation to ensure output and quality.
4. It has low energy consumption, high output, simple structure and easy maintenance.
5. Smooth and reliable operation, low noise, and convenient maintenance and repair.
Model | Number of screen layers | Sieve hole size(mm) | Screen area(㎡) | Maximum feeding particle size(mm) | Vibration frequency(r/min) | Double amplitude(mm) | Processing power(m3/h) | Motor function(kw) |
ZKR1230 | 1 | 0.25~13 | 3.6 | 150 | 16 | 7~9 | 5~40 | 5.5×2 |
2ZKR1230 | 2 | 0.25~13 | 3.6×2 | 150 | 16 | 7~9 | 5~40 | 5.5×2 |
ZKR1445 | 1 | 0.25~50 | 6.3 | 300 | 16 | 7~9 | 10~210 | 7.5×2 |
2ZKR1445 | 2 | 0.25~50 | 6.3×2 | 300 | 16 | 7~9 | 10~210 | 11×2 |
ZKR1645 | 1 | 0.25~50 | 7.2 | 300 | 16 | 7~9 | 14~250 | 11×2 |
2ZKR1645 | 2 | 0.25~50 | 7.2×2 | 300 | 16 | 7~9 | 14~250 | 15×2 |
ZKR1652 | 1 | 0.25~50 | 8.4 | 250 | 16 | 7~9 | 90~270 | 11×2 |
2ZKR1652 | 2 | 0.25~50 | 8.4×2 | 250 | 16 | 7~9 | 90~270 | 15×2 |
ZKR1845 | 1 | 0.25~50 | 8.1 | 300 | 16 | 7~9 | 18~324 | 15×2 |
2ZKR1845 | 2 | 0.25~50 | 8.1×2 | 300 | 16 | 7~9 | 18~324 | 18.5×2 |
ZKR2045 | 1 | 0.25~50 | 9 | 300 | 16 | 7~9 | 21~360 | 18.5×2 |
2ZKR2045 | 2 | 0.25~50 | 9×2 | 300 | 16 | 7~9 | 21~360 | 22×2 |
ZKR2060 | 1 | 0.25~50 | 12 | 300 | 16 | 7~9 | 24~480 | 18.5×2 |
2ZKR2060 | 2 | 0.25~50 | 12×2 | 300 | 16 | 7~9 | 24~480 | 22×2 |
ZKR2445 | 1 | 0.25~50 | 10.8 | 300 | 16 | 7~9 | 21~432 | 22×2 |
2ZKR2445 | 2 | 0.25~50 | 10.8×2 | 300 | 16 | 7~9 | 21~432 | 22×2 |
ZKR2452 | 1 | 0.25~50 | 12.6 | 300 | 16 | 7~9 | 25~504 | 22×2 |
2ZKR2452 | 2 | 0.25~50 | 12.6×2 | 300 | 16 | 7~9 | 25~504 | 22×2 |
ZKR2460 | 1 | 0.25~50 | 14.4 | 300 | 16 | 7~9 | 27~540 | 22×2 |
2ZKR2460 | 2 | 0.25~50 | 14.4×2 | 300 | 16 | 7~9 | 27~540 | 22×2 |
ZKR3045 | 1 | 0.25~50 | 13.5 | 300 | 16 | 7~9 | 31~630 | 22×2 |
2ZKR3045 | 2 | 0.25~50 | 13.5×2 | 300 | 16 | 7~9 | 31~630 | 30×2 |
ZKR3052 | 1 | 0.25~50 | 15.6 | 300 | 16 | 7~9 | 36~720 | 30×2 |
2ZKR3052 | 2 | 0.25~50 | 15.6×2 | 300 | 16 | 7~9 | 36~720 | 30×2 |
ZKR3060 | 1 | 0.25~50 | 18 | 300 | 16 | 7~9 | 32~648 | 30×2 |
2ZKR3060 | 2 | 0.25~50 | 82×2 | 300 | 16 | 7~9 | 32~648 | 30×2 |
ZKR3645 | 1 | 0.25~50 | 16.2 | 300 | 16 | 7~9 | 37~756 | 30×2 |
2ZKR3645 | 2 | 0.25~50 | 16.2×2 | 300 | 16 | 7~9 | 37~756 | 37×2 |
ZKR3652 | 1 | 0.25~50 | 18.9 | 300 | 16 | 7~9 | 42~846 | 30×2 |
2ZKR3652 | 2 | 0.25~50 | 18.9×2 | 300 | 16 | 7~9 | 42~846 | 37×2 |
ZKR3660 | 1 | 0.25~50 | 21.6 | 300 | 16 | 7~9 | 54~1080 | 30×2 |
2ZKR3660 | 2 | 0.25~50 | 21.6×2 | 300 | 16 | 7~9 | 54~1080 | 37×2 |
Note: If browsing on mobile phone, please swipe left or right
Favorite Case Recommendations
The 50-ton-per-hour Mobile Cobblestone Production Line Is Exported To The Philippines
The Mobile Jaw Crusher Is Sent To Colombia To Help Customers Complete The Sand And Gravel Production
Cobblestone Sand Making Production Line With Daily Output Of 1,000 Tons Sent Abroad
Zhengzhou Zhongyi Sand And Gravel Production Line Equipment Is Sent To Malaysia Site